Vaam’s MCP server exposes a set of tools your assistant calls on your behalf. You never call these directly in conversation — just ask in plain language and the assistant picks the right tool. The names below are useful when building your own agent or debugging an integration.
| Tool | What it does |
|---|
whoami | Your user info, team, account tier, and the permissions of the current connection |
get_stats | Instant counts and totals: prospects per sequence status, video stats, account limits. The right tool for any “how many” question |
| Tool | What it does |
|---|
list_sequences | List your sequences with per-sequence stats |
get_sequence | Steps, settings, and stats for one sequence |
update_sequence_status | Pause or resume a sequence. Pausing stops new prospects from starting; prospects already in the sequence continue |
| Tool | What it does |
|---|
list_prospects | List prospects, filterable by enrichment status |
get_prospect | Full details for one prospect, including CRM and sequence status |
add_prospects | Add up to 100 prospects to a sequence |
update_prospect | Fix contact details. Fields edited in the last 24 hours are protected and skipped |
delete_prospect | Soft-delete a prospect and cancel any active outreach to them |
These tools track each prospect’s journey through a sequence (the API calls this an “enrollment”):
| Tool | What it does |
|---|
list_enrollments | List prospects’ progress across all sequences, or filtered by sequence or status. Supports includeDetails for bulk sync |
get_enrollment | One prospect’s step-by-step progress, blocks, and status history |
update_enrollment_status | Pause, resume, or permanently stop outreach to one prospect |
| Tool | What it does |
|---|
list_captures / get_capture | Your video recordings with view and conversion stats |
create_capture / finalize_capture | Upload a new video via a signed URL |
| Tool | What it does |
|---|
list_tasks | Manual steps due, replies to review, CRM records to check — matches the Tasks page |
list_work_items | Issues blocking or affecting outreach |
resolve_work_item | Mark an issue resolved or dismissed |
| Tool | What it does |
|---|
get_ai_profile | Current ICP, company info, offering, and messaging language |
update_icp / update_company_info / update_offering / update_messaging_language | Configure AI-powered outreach |
| Tool | What it does |
|---|
search_docs / read_doc | Search and read these help docs |
search_tools | Find tools by keyword |
By default every tool returns only your own data. Tools that support it accept teamWide: true to include your whole team — assistants only set this when you explicitly ask about the team.